Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Youth Ministocks

Event R13       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   20:28
Elapsed Time        3:04
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   16R  Ashton Osborne           Ashton Osborne                                                  8     3:04.8079   3 0:22.1486r
2   179  Ben Hern                 Ben Hern                                                        8     3:05.2538   7 0:22.2006r
3   97C  Ben McSweeney            Ben McSweeney                                                   8     3:05.4829   8 0:22.1452r
4   55C  Jordan Anderson          Jordan Anderson                                                 8     3:08.8304   4 0:22.3017r
5    8C  Bailey Cooper            Bailey Cooper                                                   8     3:09.1507   5 0:22.4997r
6   23C  Jake Berry               Jake Berry                                                      8     3:10.8627   8 0:22.6166r
7   21C  Corey McNally            Corey McNally                                                   8     3:13.4106   3 0:22.8041r
8   47C  Tayler Houghton          Tayler Houghton                                                 8     3:16.1752   2 0:23.1739r
9   93C  Shayden Andrew-McCar     Shayden Andrew-McCarthy                                         8     3:16.4907   8 0:23.4824r
10  44C  Riley Letton             Riley Letton                                                    8     3:16.6759   3 0:23.0340r
11  46C  Brook McPherson          Brook McPherson                                                 8     3:18.3926   4 0:23.4994r
12  86C  Rhys Marsden             Rhys Marsden                                                    8     3:22.1896   8 0:23.5934r
13  53C  Jordan Craig             Jordan Craig                                                    8     3:23.4074   3 0:23.8362r
14  71C  Amber Brooks             Amber Brooks                                                    8     3:27.1898   4 0:23.2194r
15  66C  Georgia-Dobson Cox       Georgia-Dobson Cox                                              7     3:16.5896   5 0:24.0002r
16   7C  Caleb Harris             Caleb Harris                                                    8     3:25.1827   4 0:21.0932R
17  54C  Anika Adridge            Anika Adridge                                                   8     3:28.1101   8 0:24.1144r
DNF 12C  Cole Phillips            Cole Phillips                                                 

PENALTY APPLIED
Competitor# 7C Relegated To Position 16 
Competitor#54C Relegated To Position 17 

Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:26.5099 Set On 19/10/2019 By Cole Phillips
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 20:47:50 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R13       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   20:28
Elapsed Time        3:04
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

16R Ashton Osborne          0:27.1895 0:22.2094 0:22.1486 0:23.4484 0:22.3254 0:22.2730 0:22.2826 0:22.9310 
179 Ben Hern                0:27.9482 0:22.3978 0:22.4066 0:23.1206 0:22.2869 0:22.2557 0:22.2006 0:22.6374 
97C Ben McSweeney           0:28.7235 0:22.5675 0:22.3863 0:22.6891 0:22.2851 0:22.4487 0:22.2375 0:22.1452 
55C Jordan Anderson         0:30.0802 0:22.9566 0:22.4154 0:22.3017 0:22.6939 0:23.0110 0:22.6354 0:22.7362 
 8C Bailey Cooper           0:29.1238 0:23.1672 0:22.6123 0:22.5752 0:22.4997 0:23.0007 0:23.1935 0:22.9783 
23C Jake Berry              0:29.7730 0:23.1875 0:23.0444 0:22.9538 0:22.6914 0:23.1090 0:23.4870 0:22.6166 
21C Corey McNally           0:29.4512 0:23.0757 0:22.8041 0:22.9403 0:23.6336 0:23.0282 0:24.6422 0:23.8353 
47C Tayler Houghton         0:31.5827 0:23.1739 0:23.3198 0:23.4212 0:23.4473 0:24.0087 0:23.4409 0:23.7807 
93C Shayden Andrew-McCar    0:29.9035 0:24.1133 0:23.8603 0:23.9291 0:23.6564 0:23.8522 0:23.6935 0:23.4824 
44C Riley Letton            0:30.0512 0:23.4275 0:23.0340 0:24.2114 0:23.8501 0:23.7692 0:23.5870 0:24.7455 
46C Brook McPherson         0:32.5665 0:23.6969 0:23.6867 0:23.4994 0:24.0648 0:23.7047 0:23.5295 0:23.6441 
86C Rhys Marsden            0:32.9122 0:23.7530 0:23.9789 0:24.2071 0:23.9162 0:24.1397 0:25.6891 0:23.5934 
53C Jordan Craig            0:31.5056 0:24.5110 0:23.8362 0:24.2952 0:24.0815 0:24.7986 0:25.7808 0:24.5985 
71C Amber Brooks            0:33.8312 0:24.0385 0:23.4940 0:23.2194 0:24.1718 0:24.7920 0:29.6920 0:23.9509 
66C Georgia-Dobson Cox      0:45.4633 0:25.1516 0:25.2470 0:24.6095 0:24.0002 0:24.8248 0:27.2932 
 7C Caleb Harris            0:33.9312 0:23.9385 0:25.6202 0:21.0932 0:24.1718 0:24.7920 0:25.2620 0:26.3738 
54C Anika Adridge           0:33.5338 0:25.0029 0:24.6860 0:26.0257 0:24.6230 0:24.7361 0:25.3882 0:24.1144 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 20:47:50 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R13       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   20:28
Elapsed Time        3:04
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   16R 16R 16R 16R 16R 16R 16R 16R 
2   179 179 179 179 179 179 179 179 
3   97C 97C 97C 97C 97C 97C 97C 97C 
4    8C  8C  8C  8C  8C  8C 55C 55C 
5   21C 21C 21C 55C 55C 55C  8C  8C 
6   23C 23C 55C 21C 23C 23C 23C 23C 
7   93C 55C 23C 23C 21C 21C 21C 21C 
8   44C 44C 44C 44C 44C 44C 44C 47C 
9   55C 93C 93C 47C 47C 47C 47C 93C 
10  53C 47C 47C 93C 93C 93C 93C 44C 
11  47C 53C 53C 46C 46C 46C 46C 46C 
12  46C 46C 46C 53C 53C 86C 86C 86C 
13  86C 86C 86C 71C 71C 53C 53C 53C 
14  54C 71C 71C  7C  7C 71C  7C  7C 
15  71C  7C 54C 86C 86C  7C 71C 71C 
16   7C 54C  7C 54C 54C 54C 54C 54C 
17  66C 66C 66C 66C 66C 66C 66C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 20:47:50 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns